Salvage Cars For Sale - Lebanon Shipping - Copart Canada
Lebanon-Price-List
index, follow
https://www.copart.ca/content/us/en-ca/landing-page/lebanon-price-list
Salvage Cars For Sale - Lebanon Shipping - Copart Canada
https://www.copart.ca/content/us/en-ca/landing-page/lebanon-price-list
index, follow
Prices are FOB not inclusive of clearance, tax duty or title costs when applicable. Back to Lebanon Shipping
| US City | US State | Amount |
| ABILENE | TX | $1,163.00 |
| ALBANY | NY | $935.00 |
| ALBUQUERQUE | NM | $1,263.00 |
| ALTOONA (Ebensburg) | PA | $985.00 |
| AMARILLO | TX | $1,263.00 |
| ATLANTA EAST (Loganville) | GA | $942.00 |
| ATLANTA NORTH (GAINESVILLE) | GA | $942.00 |
| ATLANTA SOUTH(Ellenwood) | GA | $942.00 |
| ATLANTA WEST (Austell) | GA | $942.00 |
| AUSTIN (New Raunfels) | TX | $1,038.00 |
| BAKERSFIELD | CA | $1,184.00 |
| BALTIMORE (Finksburg) | MD | $985.00 |
| BARTLETT | IL | $1,135.00 |
| BATON ROUGE (Greenwell Springs) | LA | $1,063.00 |
| BILLINGS | MT | $1,584.00 |
| BIRMINGHAM (Hueytown) | AL | $967.00 |
| BOISE (Nampa) | ID | $1,509.00 |
| CHAMBERSBURG | PA | $935.00 |
| CHARLESTON (Hurricane) | WV | $1,092.00 |
| CHICAGO NORTH (Elgin) | IL | $1,160.00 |
| CHICAGO SOUTH(Chicago Heights) | IL | $1,185.00 |
| CHINA GROVE | NC | $1,017.00 |
| CLEVELAND EAST (Northfield) | OH | $1,060.00 |
| CLEVELAND WEST (Columbia Station) | OH | $1,060.00 |
| COLUMBIA | MO | $1,263.00 |
| COLUMBIA (Gaston) | SC | $967.00 |
| COLUMBUS | OH | $1,060.00 |
| CORPUS CHRISTI | TX | $1,038.00 |
| DALLAS (Grand Prairie) | TX | $1,038.00 |
| DANVILLE (Chatham) | VA | $1,060.00 |
| DAYTON (Moraine) | OH | $1,110.00 |
| DENVER (Brigton) | CO | $1,263.00 |
| DES MOINES | IA | $1,210.00 |
| DETROIT (Woodhaven) | MI | $1,135.00 |
| EAST BETHEL | MN | $1,135.00 |
| EL PASO (Anthony) | TX | $1,263.00 |
| ELDRIDGE | IA | $1,210.00 |
| EUGENE | OR | $1,509.00 |
| FAYETTEVILLE (Prairie Grove) | AR | $1,238.00 |
| FLINT (Davison) | MI | $1,135.00 |
| FORT WAYNE (Hartford City) | IN | $1,135.00 |
| FRESNO | CA | $1,209.00 |
| FT. PIERCE | FL | $1,042.00 |
| FT. WORTH (Haslet) | TX | $1,038.00 |
| GLASSBORO EAST (Glassboro) | NJ | $910.00 |
| GRAHAM | WA | $1,459.00 |
| GREER | SC | $1,017.00 |
| HAMMOND | IN | $1,135.00 |
| HAMPTON | VA | $1,060.00 |
| HARRISBURG (Grantville) | PA | $910.00 |
| HARTFORD (New Britain) | CT | $910.00 |
| HAYWARD | CA | $1,259.00 |
| HELENA | MT | $1,509.00 |
| HOUSTON | TX | $968.00 |
| INDIANAPOLIS | IN | $1,110.00 |
| IONA (PORTLAND) | MI | $1,185.00 |
| JACKSON (Florence) | MS | $1,163.00 |
| JACKSONVILLE EAST | FL | $942.00 |
| JACKSONVILLE WEST | FL | $942.00 |
| KANSAS CITY | KS | $1,263.00 |
| KINCHELOE | MI | $1,385.00 |
| KNOXVILLE (Madionville) | TN | $992.00 |
| LANSING | MI | $1,110.00 |
| LAS VEGAS | NV | $1,234.00 |
| LEXINGTON EAST (LEXINGTON) | KY | $1,167.00 |
| LEXINGTON WEST (LAWRENCEBURG) | KY | $1,167.00 |
| LINCOLN (Greenwood) | NE | $1,313.00 |
| LITTLE ROCK (Conway) | AR | $1,213.00 |
| LONG ISLAND (Brookhaven) | NY | $910.00 |
| LONGVIEW | TX | $1,063.00 |
| LOS ANGELES | CA | $1,104.00 |
| LOUISVILLE | KY | $1,142.00 |
| LUFKIN | TX | $1,038.00 |
| LYMAN | ME | $1,010.00 |
| MADISON | WI | $1,135.00 |
| MARTINEZ | CA | $1,234.00 |
| MCALLEN (Mercedes) | TX | $1,138.00 |
| MEBANE | NC | $1,117.00 |
| MEMPHIS | TN | $1,092.00 |
| MIAMI CENTRAL (MIAMI) | FL | $1,042.00 |
| MIAMI NORTH (MIAMI) | FL | $1,042.00 |
| MIAMI SOUTH (Homestead) | FL | $1,067.00 |
| MILWAUKEE (Cudahy) | WI | $1,135.00 |
| MINNEAPOLIS (Fridley) | MN | $1,135.00 |
| MINNEAPOLIS NORTH (Ham Lake) | MN | $1,135.00 |
| MOBILE (Eight Mile) | AL | $1,142.00 |
| MONTGOMERY | AL | $1,117.00 |
| NASHVILLE (Lebanon) | TN | $1,042.00 |
| NEW ORLEANS | LA | $1,113.00 |
| NEWBURGH (Marlboro) | NY | $910.00 |
| NORTH BOSTON (North Bellerica) | MA | $1,010.00 |
| NORTH SEATTLE (Arlington) | WA | $1,459.00 |
| OCALA | FL | $967.00 |
| OKLAHOMA CITY | OK | $1,163.00 |
| ORLANDO | FL | $992.00 |
| PASCO | WA | $1,459.00 |
| PEORIA (Pekin) | IL | $1,110.00 |
| PHILADELPHIA (Pennsburg) | PA | $910.00 |
| PHOENIX | AZ | $1,309.00 |
| PITTSBURGH NORTH (Ellwood City) | PA | $1,010.00 |
| PITTSBURGH SOUTH (West Mifflin) | PA | $1,010.00 |
| PITTSBURGH EAST (Adamsburg) | PA | $1,010.00 |
| PORTLAND NORTH (Portland) | OR | $1,409.00 |
| PORTLAND SOUTH (Woodburn) | OR | $1,459.00 |
| POWAY | CA | $1,234.00 |
| PUNTA GORDA | FL | $1,017.00 |
| RALEIGH (Dunn) | NC | $1,042.00 |
| RANCHO CUCAMONGA | CA | $1,159.00 |
| RENO | NV | $1,309.00 |
| RICHMOND (Sandston) | VA | $1,010.00 |
| RICHMOND East (Charles City) | VA | $1,010.00 |
| ROCHESTER (Leroy) | NY | $1,035.00 |
| SACRAMENTO | CA | $1,259.00 |
| SALT LAKE CITY (North Salt lake) | UT | $1,409.00 |
| SAN ANTONIO | TX | $1,038.00 |
| SAN BARNARDINO (Colton) | CA | $1,159.00 |
| SAN DIEGO | CA | $1,184.00 |
| SAN JOSE | CA | $1,259.00 |
| SANTA PAULA | CA | $1,209.00 |
| SAVANNAH | GA | $892.00 |
| SCRANTON (Duryea) | PA | $910.00 |
| SEAFORD | DE | $1,060.00 |
| SHREVEPORT | LA | $1,063.00 |
| SIKESTON | MO | $1,263.00 |
| SOMERVILLE (Hillsborough) | NJ | $875.00 |
| SOUTH BOSTON (Mendon) | MA | $985.00 |
| SOUTH SACRAMENTO | CA | $1,259.00 |
| SPOKANE (Airway Heights) | WA | $1,509.00 |
| SPRINGFIELD (Rogersville) | MO | $1,263.00 |
| ST. CLOUD (Avon) | MN | $1,185.00 |
| ST. LOUIS (Bridgeton) | MO | $1,263.00 |
| SYRACUSE (Central Square) | NY | $960.00 |
| TALLAHASSEE (Midway) | FL | $942.00 |
| TAMPA South (Riverview) | FL | $967.00 |
| TANNER | AL | $1,067.00 |
| TIFTON | GA | $942.00 |
| TRENTON (Windsor) | NJ | $875.00 |
| TUCSON | AZ | $1,359.00 |
| TULSA | OK | $1,213.00 |
| VALLEJO | CA | $1,259.00 |
| VAN NUYS | CA | $1,159.00 |
| WALTON | KY | $1,142.00 |
| WASHINGTON DC (Waldorf) | MD | $985.00 |
| WEBSTER | NH | $1,035.00 |
| WEST PALM BEACH | FL | $992.00 |
| WEST WARREN | MA | $960.00 |
| WHEELING | WV | $1,110.00 |
| WICHITA | KS | $1,313.00 |
| YORK HAVEN | PA | $935.00 |
Loading...
