| Image | Lot info | Vehicle info$31,738.93CAD | Condition Salvage Title ( ST - ON ) Rear End Damage Keys available | Sale info ON - LONDON - / - Item#: 0 Auction in 4D 3H 42min | Bids |
| Image | Lot info | Vehicle info$71,429.00CAD | Condition Salvage Title ( ST - ON ) Front End Damage Keys available | Sale info ON - TORONTO - / - Item#: 0 Auction in 4D 3H 42min | Bids$10,300.00CAD |
| Image | Lot info | Vehicle info$19,217.11CAD | Condition Salvage Title ( ST - ON ) Front End Damage Keys available | Sale info ON - TORONTO - / - Item#: 0 Auction in 4D 3H 42min | Bids |
| Image | Lot info | Vehicle info$49,845.00CAD | Condition Clean Title ( NU - ON ) Undercarriage Damage Keys available | Sale info ON - TORONTO - / - Item#: 0 Auction in 4D 3H 42min | Bids |
| Image | Lot info | Vehicle info$59,274.00CAD | Condition Non-Repairable ( IR - ON ) Water/Flood Damage Keys available | Sale info ON - TORONTO - / - Item#: 0 Auction in 4D 3H 42min | Bids |
| Image | Lot info | Vehicle info$0.00CAD | Condition Clean Title ( NU - ON ) Undercarriage Damage Keys not available | Sale info ON - TORONTO - / - Item#: 0 Auction in 4D 3H 42min | Bids |
| Image | Lot info | Vehicle info$20,992.27CAD | Condition Salvage Title ( ST - ON ) Front End Damage Keys available | Sale info ON - TORONTO - / - Item#: 0 Auction in 4D 3H 42min | Bids |
| Image | Lot info | Vehicle info$69,050.00CAD | Condition Clean Title ( NU - ON ) Front End Damage Keys not available | Sale info ON - COOKSTOWN - / - Item#: 0 Auction in 6D 3H 42min | Bids |
| Image | Lot info | Vehicle info$21,193.85CAD | Condition Salvage Title ( ST - ON ) Front End Damage Keys available | Sale info ON - COOKSTOWN - / - Item#: 0 Auction in 6D 3H 42min | Bids |
| Image | Lot info | Vehicle info$44,777.00CAD | Condition Non-Repairable ( IR - ON ) Side Damage Keys available | Sale info ON - OTTAWA - / - Item#: 0
| Bids |
| Image | Lot info | Vehicle info$33,973.01CAD | Condition Clean Title ( NU - ON ) Front End Damage Keys not available | Sale info ON - COOKSTOWN - / - Item#: 0
| Bids |
| Image | Lot info | Vehicle info$52,430.00CAD | Condition Clean Title ( NU - ON ) Front End Damage Keys available | Sale info ON - TORONTO - / - Item#: 0
| Bids |
| Image | Lot info | Vehicle info$16,076.48CAD | Condition Salvage Title ( ST - ON ) Rear End Damage Keys available | Sale info ON - TORONTO - / - Item#: 0
| Bids |
| Image | Lot info | Vehicle info$23,651.00CAD | Condition Salvage Title ( SR - QC ) Front End Damage Keys available | Sale info QC - MONTREAL - / - Item#: 0
| Bids |
| Image | Lot info | Vehicle info$25,457.28CAD | Condition Salvage Title ( SR - QC ) Rear End Damage Keys available | Sale info QC - MONTREAL - / - Item#: 0
| Bids |
| Image | Lot info | Vehicle info$33,143.00CAD | Condition Salvage Title ( SR - QC ) Front End Damage Keys available | Sale info QC - MONTREAL - / - Item#: 0
| Bids |
| Image | Lot info | Vehicle info$33,696.88CAD | Condition Salvage Title ( ST - ON ) Front End Damage Keys not available | Sale info ON - COOKSTOWN - / - Item#: 0
| Bids |
| Image | Lot info | Vehicle info$33,896.00CAD | Condition Salvage Title ( SR - QC ) Front End Damage Keys available | Sale info QC - MONTREAL - / - Item#: 0
| Bids |
| Image | Lot info | Vehicle info$20,884.05CAD | Condition Clean Title ( NU - ON ) Front End Damage Keys available | Sale info ON - TORONTO - / - Item#: 0
| Bids |