Sale Time | Sale Name | Region | Sale Type | Sale Highlights | Current Sale | Next Sale | Future Sale | |
---|---|---|---|---|---|---|---|---|
09:00 AM CDT | Ontario Auction | Copart CN | 07/08/2025 | 07/10/2025 | Future | 294 | ||
11:00 AM CDT | QC - Montreal | Copart CN | 07/08/2025 | Future | 205 | |||
01:00 PM CDT | AB - Calgary | Copart CN | 07/08/2025 | 07/15/2025 | Future | 203 | ||
12:00 PM CDT | Drive Wholesale Canada | Copart CN | 07/09/2025 | 07/16/2025 | Future | 292 | ||
11:00 AM CDT | Atlantic Canada Auction | Copart CN | 07/10/2025 | 07/17/2025 | Future | 295 | ||
01:00 PM CDT | AB - Edmonton | Copart CN | 07/10/2025 | Future | 204 |
Showing 1 to 6 of 6 entries