| Image | Lot info | Vehicle info$64,893.46CAD | Condition Clean Title ( NU - ON ) Hail Damage Keys available | Sale info ON - LONDON - / - Item#: 0 Auction in 3D 14H 20min | Bids |
| Image | Lot info | Vehicle info$50,696.00CAD | Condition Non-Repairable ( IR - ON ) Hail Damage Keys available | Sale info ON - TORONTO - / - Item#: 0 Auction in 3D 14H 20min | Bids |
| Image | Lot info | Vehicle info$32,267.80CAD | Condition Clean Title ( NU - ON ) Hail Damage Keys available | Sale info ON - TORONTO - / - Item#: 0 Auction in 3D 14H 20min | Bids |
| Image | Lot info | Vehicle info$19,857.00CAD | Condition Salvage Title ( ST - ON ) Hail Damage Keys available | Sale info ON - TORONTO - / - Item#: 0 Auction in 3D 14H 20min | Bids |
| Image | Lot info | Vehicle info$25,199.91CAD | Condition Clean Title ( NU - ON ) Hail Damage Keys available | Sale info ON - TORONTO - / - Item#: 0 Auction in 3D 14H 20min | Bids |
| Image | Lot info | Vehicle info$3,648.53CAD | Condition Salvage Title ( BV - AB ) Hail Damage Keys available | Sale info AB - EDMONTON - / - Item#: 0 Auction in 5D 15H 20min | Bids |
| Image | Lot info | Vehicle info$4,050.00CAD | Condition Salvage Title ( SR - QC ) Hail Damage Keys available | Sale info QC - MONTREAL - / - Item#: 0
| Bids |
| Image | Lot info | Vehicle info$17,397.45CAD | Condition Salvage Title ( SR - QC ) Hail Damage Keys available | Sale info QC - MONTREAL - / - Item#: 0
| Bids |